Description
Basic Info of Dualite Black & White Shading Screen – K6520
Features | Details |
---|---|
Series | INSONSHADE Dualite |
SKU | Dualite K6520-O |
Application | Exclusively for external use |
Fabric Weight | 160±5 g/m² |
Shading Rate | 67% |
Shading level in direct light | 33% |
Shading level in diffuse light | 30% |
Energy Saving Rate | 20% |
Design Pattern | 2 White Black Strips, 1 Open |
Tape Width | 4MM |
Shrinkage | ≤ 1% after treatment at 80°C for 2 hours |
Warranty | 600KLY/5 years outside the greenhouse |
Toxicity | Without plants toxic elements |
Raw Materials | HDPE + UV Protection |
Minimum Order Quantity | 2000m² |
Packaging | PE bags or customized as per the client’s requirement |
Delivery Time | 10-20 days |
For collaboration inquiries, please contact us for more details. (We accept OEM and ODM).
About INSONSHADE Dualite Black & White Shading Screens
The Dualite is designed especially for external greenhouse use, assisting in managing light, temperature, and humidity. During daylight hours, the white side of the screen reflects sunlight and energy, aiding in maintaining a cool greenhouse environment. As night falls, the black side helps to reduce thermal radiation loss from the plants, contributing to a warmer greenhouse atmosphere. The open structure design of the screen promotes maximum airflow, making it an excellent choice for external shading systems. This versatile screen is also suitable for gardens, orchards, and outdoor shading applications.
Dualite Black & White Shade Curtain Series
SKU | Energy Saving Rate | Shade Rate in Direct Light | Shade Rate in Diffuse Light | Shading Rate | Width of Strips (mm) | Shrinkage | Design Pattern |
---|---|---|---|---|---|---|---|
Dualite K5515-O | 15% | 49% | 45% | 54% | 4 | 80°C 2hrs ≤ 1% | 1 White Black Strips, 1 Open |
Dualite K6520-O | 20% | 33% | 30% | 67% | 4 | 80°C 2hrs ≤ 1% | 2 White Black Strips, 1 Open |
Dualite K7520-O | 20% | 26% | 24% | 74% | 4 | 80°C 2hrs ≤ 1% | 3 White Black Strips, 1 Open |
Dualite K8525-O | 25% | 15% | 11% | 85% | 4 | 80°C 2hrs ≤ 1% | 4 White Black Strips, 1 Open |
Dualite K9525-O | 30% | 5% | 3% | 94% | 4 | 80°C 2hrs ≤ 2% | 5 White Black Strips, 1 Open |
Dualite K10025-O | 35% | 1% | 1% | 99% | 4 | 80°C 2hrs ≤ 3% | White Black Strips |
INSONSHADE continues to innovate, offering a range of shading screens to cater to the diverse needs of modern horticulture and agriculture, ensuring optimal light, temperature, and humidity control for your greenhouses.